|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for Answer Combinations | |||
| Occupation | Age | # | % |
| Student | 18-22 | 285 | 21.33 |
| Student | 15-17 | 214 | 16.02 |
| Employed Full Time | 23-29 | 128 | 9.58 |
| Employed Full Time | 30-39 | 116 | 8.68 |
| Employed Full Time | 18-22 | 93 | 6.96 |
| Employed Full Time | 40-49 | 65 | 4.87 |
| Student | 23-29 | 51 | 3.82 |
| Unemployed | 18-22 | 48 | 3.59 |
| Employed Part Time | 18-22 | 40 | 2.99 |
| Student | 10-14 | 31 | 2.32 |
| Employed Full Time | 50-59 | 30 | 2.25 |
| Employed Part Time | 15-17 | 22 | 1.65 |
| Unemployed | 30-39 | 20 | 1.50 |
| Unemployed | 23-29 | 17 | 1.27 |
| Student | 30-39 | 14 | 1.05 |
| Employed Part Time | 23-29 | 14 | 1.05 |
| Military | 18-22 | 13 | 0.97 |
| Retired | 50-59 | 12 | 0.90 |
| Employed Part Time | 30-39 | 12 | 0.90 |
| Unemployed | 15-17 | 11 | 0.82 |
| Unemployed | 40-49 | 10 | 0.75 |
| Military | 23-29 | 8 | 0.60 |
| Employed Full Time | 15-17 | 7 | 0.52 |
| Employed Full Time | 60-69 | 7 | 0.52 |
| Unemployed | 50-59 | 6 | 0.45 |
| Employed Part Time | 50-59 | 6 | 0.45 |
| Student | 40-49 | 6 | 0.45 |
| Employed Part Time | 40-49 | 6 | 0.45 |
| Retired | 60-69 | 5 | 0.37 |
| Retired | 40-49 | 5 | 0.37 |
| Retired | 70 or Over | 3 | 0.22 |
| Student | 50-59 | 3 | 0.22 |
| Employed Full Time | Under 10 | 3 | 0.22 |
| Unemployed | 70 or Over | 2 | 0.15 |
| Student | 70 or Over | 2 | 0.15 |
| Military | 70 or Over | 2 | 0.15 |
| Student | Under 10 | 2 | 0.15 |
| Employed Full Time | 70 or Over | 2 | 0.15 |
| Employed Part Time | 10-14 | 2 | 0.15 |
| Employed Part Time | 60-69 | 2 | 0.15 |
| Retired | 23-29 | 2 | 0.15 |
| Unemployed | 10-14 | 2 | 0.15 |
| Military | 30-39 | 1 | 0.07 |
| Retired | 15-17 | 1 | 0.07 |
| Unemployed | 60-69 | 1 | 0.07 |
| Military | Under 10 | 1 | 0.07 |
| Employed Full Time | 10-14 | 1 | 0.07 |
| Military | 40-49 | 1 | 0.07 |
| Retired | 18-22 | 1 | 0.07 |
| [ Back to Survey Results ] |
|---|
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (content and html © 1995-2008 Erowid.org. Please ask permission before publicly reproducing.) |
|---|