|
| Substance | Cold H2O | Hot H2O | Ethanol | Ether |
|---|---|---|---|---|
| DXM HBr | Soluble (<1.5%) | Soluble (25%) | Soluble (25%) | Insoluble |
| DXM free base | Insoluble | Insoluble | Soluble | Soluble? |
| Guaifenesin | Slightly (1g/20ml) | Soluble | Soluble | Soluble |
| d-Pseudoephedrine HCl | Soluble | Soluble | Soluble | Insoluble? |
| d-Pseudoephedrine free base | Slightly | Slightly | Soluble | Soluble |
| Acetaminophen | Insoluble | Soluble | Soluble | Slightly |
| Propylene Glycol | Miscible | Miscible | ? | Soluble |
| Polyethylene Glycol 400 | Soluble | Soluble | Soluble? | ? |
| 3-Position Substitution | IC50 [3H]DXM | IC50 [3H]TCP | ED50 Rats | % Rats |
|---|---|---|---|---|
| OCH3 (DXM) | 0.59M (0.12) | 2.0M (0.6) | 38mg/kg | 70 |
| OH (dextrorphan) | 7.7M (0.9) | 1.2M (0.7) | 5mg/kg | 90 |
| NH2 | 45% at 10M | 7.8M (1.4) | 25mg/kg | 100 |
| NHCH3 | 3.6M (1.4) | 43% at 10M | 0 | |
| N(CH3)2 | 4.4M (0.9) | 45% at 10M | 40mg/kg | 40 |
| Cl | 1.1M (0.4) | 5.5M (1.5) | 10 | |
| NCS | 1.5M (0.3) | 60% at 10M | 0 | |
| H (i.e., nothing) | 1.3M (0.3) | 53% at 10M | 0 | |
| O-Et (ethyl) | 0.42M (0.06) | 75% at 10M | 5.6mg/kg | 90 |
| O-2-Pr (2-propyl) | 0.88M (0.18) | 59% at 10M | 3.9mg/kg | 90 |
| O-n-Bu (n-butyl) | 1.5M (0.4) | 58% at 10M | 40 | |
| O-Bz (benzyl) | 3.1M (0.6) | 39% at 10M | 30 |
|
|
|
| Last Modified - Tue, Apr 24, 2007 | Created by Erowid |
| [ Back to DXM Vault ] [ Back to Chemistry Vaults ] |
|---|
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (content and html © 1995-2008 Erowid.org. Please ask permission before publicly reproducing.) |
|---|